Nga Maakete Matua | Tapeke moni (%) | Hua Matua(ng) |
---|---|---|
Maakete o roto | 42.00% | Hua Kirihou |
Waenganui ki te Rawhiti | 21.00% | Hua Kirihou |
Amerika Te Tai Tokerau | 12.00% | Hua Kirihou |
Oceania | 7.00% | Hua Kirihou |
Amerika ki te Tonga | 3.00% | Hua Kirihou |
Uropi ki te Rawhiti | 3.00% | Hua Kirihou |
Āwherika | 3.00% | Hua Kirihou |
Uropi ki te tonga | 3.00% | Hua Kirihou |
Ahia ki te Tonga | 1.00% | Hua Kirihou |
Ahia ki te Rawhiti | 1.00% | Hua Kirihou |
Uropi ki te hauauru | 1.00% | Hua Kirihou |
Amerika Waenganui | 1.00% | Hua Kirihou |
Uropi ki te Raki | 1.00% | Hua Kirihou |
Ahia ki te Tonga | 1.00% | Hua Kirihou |
Nga Tikanga Pakihi
Nga Tikanga Tukunga Kua Whakaaetia: | CFR, CIF |
Moni Utu Whakaaetia: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Momo Utu Whakaaetia: | T/T, L/C, PayPal, Western Union |
Tauranga Tata: | tauranga Qingdai, tauranga Shanghai, tauranga Tianjing |
Te kaha hokohoko
Reo Korero: | Ingarihi, Paniora |
Te Nama o nga Kaimahi i te Tari Hokohoko: | 6-10 Tangata |
Wā Arahi Wawaenga: | 7 (ng) Ra |
Kaweake Raihana Rehita NO: | 03538758 |